Which of the following are actions that the fed may take to increase the money supply?

Monetary policy consists of the steps the central bank of a nation can take in order to regulate the nation's money supply. For instance, a central bank might reduce interest rates during a recession in order to make loans more readily available to other banks and thus stimulate economic recovery.

In the United States, the central bank is actually a system of twelve banks known as the Federal Reserve System, or more simply, the Fed. As with any central bank, the main job of the Federal Reserve is to conduct monetary policy for the U.S. government - to regulate the economy by regulating the supply of money in circulation. There are three basic ways in which the Fed accomplishes this.

Open Market Operations

The primary method by which the Fed conducts monetary policy is through the buying and selling of government securities on the open market. This process, called open market operations, is conducted regularly by the Fed as a way to manipulate the money supply.

Eight times a year, the Federal Open Market Committee (FOMC) meets to review and discuss reports on previous and prospecive economic developments. After the reports, each committee member presents his or her views on the state of the economy and a recommendation on monetary policy for the period of time until the next FOMC meeting. Upon reaching a consensus on monetary policy, the FOMC directs the Federal Reserve Bank of New York on the execution of sales or purchases of government securities.

When the Fed buys securities on the open market, cash is transferred to these banks, increasing the nation’s money supply. Conversely, when the Fed sells government securities, these banks have less cash available to them – a decrease in the nation’s money supply. In this way, the Fed can achieve specific monetary policy goals with short-term, sometimes daily, transactions.

Reserve Ratio

Because commercial banks keep reserve accounts with the Fed, either as actual deposits at a Federal Reserve bank or as “vault cash” at their own location, these transactions are made instantaneously and electonically. The amount of money kept in reserve by commercial banks is known as the reserve ratio and is another tool used by the Fed to implement monetary policy. The Fed may raise the amount of money banks are required to keep in reserve in order to decrease the money supply, or they may lower the requirement in order to make the banks more liquid and stimulate the economy. This mechanism is more drastic in its effect upon the commercial banks, and for this reason is used infrequently by the Fed.

Interest Rates

Instead, the Fed may use interest rates, such as the discount rate and the federal funds rate, to encourage or discourage lending among banks. The discount rate is the interest rate the Fed charges on loans it makes to commercial banks. By reducing the discount rate, the Fed makes it more attractive for commercial banks to borrow money. As they do so, the nation's money supply increases and the economy expands. Similarly, commercial banks that keep monetary reserves with the Fed can loan this money, these federal funds, to each other. These loans are made at the Federal Funds Rate, another rate that the Fed has the power to raise or lower in order to impact the money supply.

  • Current Release
  • Release Dates
  • About
  • Announcements
  • Technical Q&As

Current Release RSS Data Download

Release Date: November 22, 2022

Table 1

Money Stock Measures. Billions of dollars unless otherwise noted.

DateSeasonally adjustedNot seasonally adjusted
M1 1M2 2Monetary baseM1 1M2 2Memorandum: Reserves
Currency in circulation 3Reserve balances 4Monetary base 5Total reserves 6Total ($M) borrowings 7Nonborrowed reserves 8
June 202119,319.6 20,460.1 2,179.0 3,848.1 6,027.0 19,310.4 20,440.6 3,848.1 87,746.0 3,760.3
July 202119,492.0 20,615.3 2,186.3 3,943.9 6,130.2 19,454.0 20,566.3 3,943.9 87,621.1 3,856.3
Aug. 202119,728.7 20,835.3 2,188.6 4,140.1 6,328.7 19,665.8 20,760.0 4,140.1 80,766.7 4,059.3
Sept. 202119,872.5 20,965.8 2,195.6 4,193.2 6,388.8 19,847.7 20,931.2 4,193.2 68,567.7 4,124.6
Oct. 202120,063.5 21,143.9 2,202.8 4,128.1 6,330.9 20,020.9 21,098.0 4,128.1 54,558.8 4,073.5
Nov. 202120,279.7 21,349.3 2,214.1 4,180.6 6,394.7 20,267.2 21,334.4 4,180.6 45,317.6 4,135.3
Dec. 202120,430.6 21,489.9 2,225.1 4,187.9 6,413.1 20,591.1 21,660.3 4,187.9 38,082.2 4,149.9
Jan. 202220,585.5 21,649.6 2,232.8 3,871.1 6,103.9 20,549.2 21,636.8 3,871.1 32,055.1 3,839.1
Feb. 202220,661.1 21,708.4 2,235.4 3,804.5 6,040.0 20,527.9 21,590.3 3,804.5 28,714.6 3,775.8
Mar. 202220,699.1 21,739.7 2,259.8 3,874.7 6,134.5 20,800.8 21,855.8 3,874.7 26,205.8 3,848.5
Apr. 202220,617.6 21,644.2 2,269.8 3,615.4 5,885.2 20,820.0 21,849.1 3,615.4 23,960.3 3,591.4
May 202220,627.8 21,649.2 2,273.7 3,317.9 5,591.5 20,544.9 21,555.2 3,317.9 21,882.7 3,296.0
June 202220,556.7 21,607.6 2,278.1 3,228.4 5,506.5 20,547.0 21,585.4 3,228.4 21,422.5 3,207.0
July 202220,532.6 21,636.1 2,278.5 3,258.7 5,537.2 20,488.2 21,578.8 3,258.7 19,540.9 3,239.1
Aug. 202220,472.7 21,632.3 2,276.3 3,305.9 5,582.3 20,399.9 21,546.4 3,305.9 18,755.2 3,287.2
Sept. 202220,283.6 21,503.5 2,279.5 3,131.4 5,410.9 20,249.5 21,459.5 3,131.4 20,293.4 3,111.1
Oct. 202220,099.9 21,415.2 2,284.0 3,055.7 5,339.7 20,051.0 21,362.5 3,055.7 19,827.5 3,035.9

Table 2

Seasonally Adjusted Components of M1 and Non-M1 M2. Billions of dollars.

DateM1Non-M1 M2
Currency 1Demand
deposits 2
Other liquid
deposits 3
Small-
denomination
time deposits 4
Retail money
market funds 5
June 20212,070.2 4,247.7 13,001.7 152.0 988.6
July 20212,076.8 4,374.1 13,041.1 141.5 981.8
Aug. 20212,085.2 4,489.8 13,153.7 128.8 977.9
Sept. 20212,093.3 4,503.2 13,276.1 117.1 976.2
Oct. 20212,104.2 4,595.0 13,364.3 107.4 973.0
Nov. 20212,118.2 4,676.8 13,484.8 98.6 971.0
Dec. 20212,133.2 4,696.6 13,600.8 87.8 971.6
Jan. 20222,144.3 4,799.9 13,641.3 77.2 987.0
Feb. 20222,158.3 4,772.3 13,730.5 59.2 988.2
Mar. 20222,174.9 4,768.4 13,755.7 46.8 993.8
Apr. 20222,178.3 4,732.4 13,706.9 37.9 988.7
May 20222,174.5 4,909.4 13,543.9 37.2 984.3
June 20222,172.9 4,926.8 13,456.9 50.7 1,000.2
July 20222,172.8 4,956.0 13,403.8 75.8 1,027.7
Aug. 20222,179.0 5,239.5 13,054.2 123.7 1,035.9
Sept. 20222,182.8 5,179.3 12,921.4 165.2 1,054.7
Oct. 20222,193.0 5,126.5 12,780.4 225.0 1,090.2

Table 3

Not Seasonally Adjusted Components of M1 and Non-M1 M2. Billions of dollars.

DateM1Non-M1 M2Memorandum: IRA and Keogh accounts
Currency 1Demand
deposits 2
Other liquid
deposits 3
Small-
denomination
time deposits 4
Retail money
market funds 5
At depository
institutions
At money
market funds
Total
June 20212,080.8 4,264.8 12,964.8 154.6 975.7 592.5 360.2 952.7
July 20212,087.2 4,384.7 12,982.1 144.0 968.4 591.5 357.7 949.3
Aug. 20212,091.4 4,447.3 13,127.1 130.6 963.5 593.6 357.9 951.5
Sept. 20212,099.0 4,453.5 13,295.3 118.4 965.0 595.7 358.0 953.8
Oct. 20212,106.7 4,563.7 13,350.5 107.8 969.2 597.7 358.1 955.8
Nov. 20212,116.9 4,615.2 13,535.2 97.7 969.5 599.7 358.1 957.8
Dec. 20212,129.7 4,773.5 13,687.9 86.6 982.5 601.7 358.0 959.7
Jan. 20222,134.1 4,757.9 13,657.3 76.0 1,011.6 606.5 360.4 966.9
Feb. 20222,142.3 4,691.5 13,694.0 58.2 1,004.2 613.8 365.0 978.8
Mar. 20222,165.3 4,811.9 13,823.6 46.2 1,008.8 621.0 369.6 990.6
Apr. 20222,175.7 4,878.8 13,765.5 37.7 991.3 628.8 375.2 1,004.0
May 20222,180.9 4,934.5 13,429.5 37.5 972.7 637.2 381.9 1,019.0
June 20222,184.1 4,949.4 13,413.5 51.4 987.0 645.6 388.6 1,034.2
July 20222,185.4 4,965.7 13,337.1 77.0 1,013.6 649.8 e 395.5 e 1,045.3 e
Aug. 20222,186.3 5,189.6 13,024.0 125.5 1,021.0 649.8 e 402.8 e 1,052.6 e
Sept. 20222,188.5 5,119.6 12,941.4 167.0 1,043.0 649.8 e 410.0 e 1,059.8 e
Oct. 20222,193.8 5,087.2 12,770.1 225.9 1,085.6 649.8 e 413.4 e 1,063.2 e

Back to Top

Last Update: November 22, 2022

What action can the Fed take to increase the money supply?

The Fed can increase the money supply by lowering the reserve requirements for banks, which allows them to lend more money. Conversely, by raising the banks' reserve requirements, the Fed can decrease the size of the money supply.

Which of the following are actions that the Fed may take to increase the money supply quizlet?

To expand the money supply the Fed could lower the required reserve ratio, lower the discount rate, or purchase government securities.

What are three ways the Fed can increase the money supply?

The Fed uses three main tools to accomplish this: By setting bank reserve requirements2. By setting the discount rate3. Via open market operations4.

Which of the following will increase with an increase in the money supply?

According to monetarists, a rapid increase in the money supply can lead to a rapid increase in inflation. This is because when money growth surpasses the growth of economic output, there is too much money backing too little production of goods and services.